Obesity 201
The Obesity Medicine online rotation offers students the opportunity to build on the expertise needed to address unique circumstances involved in the care of patients with obesity. Students will develop the knowledge, skills, and attitudes necessary to assess patients with obesity and develop treatment recommendations. This self-directed, online educational program and dedicated reading assignments is divided into four modules. Each module will address one or more key components of obesity medicine and provide the foundational tools necessary to address problem solving, patient assessment, and the coordination of health care for individuals with obesity.
With continually rising obesity rates, obesity will likely be the most common condition seen in clinical practice regardless of medical specialty. Obesity medicine encompasses a comprehensive approach to the evaluation and treatment of patients with obesity. Students will be able to identify and evaluate both the causes and health consequences of obesity. The medical treatment of obesity centers on the four pillars of obesity care: nutrition therapy, physical activity, behavioral modification, and medical interventions. The types and role of bariatric procedures is also addressed. The student will become familiar with each of these modalities and learn how to incorporate each component into patient evaluation and treatment. Patient care begins with a compassionate and empathetic approach, which is patient focused. Engagement tools such as the 5 A’s and motivational interviewing are essential components of effective patient communication. Beyond basic knowledge, effective integration of obesity medicine must include a broader scope of patient care including prevention and screening, coordination of health care, continuity of service, and family and community dynamics. Obesity medicine providers strive to treat their patients as part of the medical team; they endeavor to know their patient as a whole, and they make every effort to teach their patients how to achieve optimal health. Students are expected to complete the required readings, view the associated lecture modules, and successfully complete questions at the end of each module.
Target Audience
Advanced education and training in obesity medicine for health professional students
Learning Objectives
Assessment
1 | Identify the different definitions of obesity | MK 1 |
2 | Describe the basic regulators of appetite | MK 3 |
3 | Identify genetic, environmental and cultural factors in obesity | MK 4 |
4 | Recognize why obesity is a disease | MK 5 |
5 | Identify adiposity-related diseases | MK 5 |
6 | Initiate appropriate discussion of obesity with patients | IPCS 1 |
7 | Recognize the essential history and physical exam components to an obesity evaluation | PCPS 1, 2 |
8 | Use the essential diagnostic tests used in evaluation the patient with obesity | PCPS 3 |
Nutrition
1 | Read nutrient labels | MK 8 |
2 | Identify the characteristics of different types on nutrients | MK 8 |
3 | Describe the hormonal concept of energy balance | MK 2 |
4 | Review common dietary interventions | MK 8 |
Physical Activity
1 | Recognize the benefits of physical activity improvement | MK 9 |
2 | Describe the fundamentals of physical activity used in the treatment of obesity | MK 9 |
3 | Identify the latest Physical Activity Guidelines | MK 7 |
4 | Describe the components of an exercise prescription | MK 9 |
Behavioral Therapy
1 | Recognize how behavior influences appetite | MK 2 |
2 | Describe the role of neuromodulators in cognitive choice | MK 2 |
3 | Utilize motivational interviewing techniques | MK 10, IPCS 1 |
3 | Apply tools for behavioral therapy use to treat the patient with obesity | MK 10, PCPS 4 |
4 | Recognize the impact of sleep disturbances on weight | MK 10 |
5 | Identify common eating disorders | MK 5 |
6 | Utilize people-first language with patients with obesity | IPCS 1, 2 |
7 | Identify and avoid expressing bias when addressing patients with obesity | IPCS 1, 2, SBP 2 |
Pharmacotherapy
1 | Explain the rationale for using anti-obesity medication | MK 2 |
2 | Recommend approved anti-obesity medications | MK 11, MK 3 |
3 | Recognize side effects and drug interactions of anti-obesity medications | MK 11 |
4 | Identify medications that promote weight gain and their alternatives | MK 11 |
Case Studies
1 | Apply the patient history components relevant to obesity | PCPS 1 |
2 | Apply the patient physical components relevant to obesity | PCPS 2 |
3 | Recommend appropriate laboratory testing in the patient with obesity | PCPS 3 |
4 | Develop an appropriate diagnosis list in a patient with obesity | MK 7 |
5 | Develop an appropriate treatment plan in a patient with obesity | PCPS 5 |
Skills
1 | Assign weight status based on BMI | MK 3 |
2 | Engage in appropriate discussion of obesity with patients | IPCS 1 |
3 | Apply the 5A’s model for patient interviewing | PCPS 4, 5 |
4 | Apply the essential history and physical exam components to an obesity evaluation | PCPS 1 |
5 | Recommend essential diagnostic tests used in evaluation the patient with obesity | MK 7,PCPS3 |
6 | Read nutrition labels | MK 8 |
7 | Utilize shared decision making in establishing a treatment plan | PCPS 5 |
8 | Develop a nutrition plan to treat obesity | MK 8 |
9 | Recommend an exercise prescription | MK 9 |
10 | Apply components of motivational interviewing and cognitive behavioral therapy in patient care | MK 10 |
11 | Make appropriate anti-obesity medication recommendations | MK 11 |
12 | Develop a comprehensive obesity treatment plan | MK 13, PBLI 4, MSK 12 |
Additional Information
Attachment | Size |
---|---|
Obesity 201 Preceptor Guide | 996.97 KB |
Available Credit
- 31.00 Participation